Dataset
Airport SIM and eSIM counter index
What airport SIM counters actually sell, recorded in person: board prices, data, validity, eSIM or not, queue. One row per plan per visit, dated, with its evidence. A new visit adds rows; it never overwrites.
| Airport | Operator | Plan | Price | USD | Data | Validity | eSIM | Observed | Evidence |
|---|---|---|---|---|---|---|---|---|---|
| DELafter customs (arrivals hall) | Airtel | Airtel Prepaid SIM ₹500 (counter board)unlimited all-India calls | 500 INR | $5.27@94.96 (2026-10-16) | 1.5 GB/day (4G/5G) | 28 days | yes (staff, verbal) | 2026-10-17 | source |
| PBHafter customs (arrivals hall, past baggage claim) | TashiCell | Unlimited 1Nu. 50 talktime | 1,100 BTN | $11.37@96.73 (2026-10-09) | unlimited | 7 days | yes | 2026-10-10 | source |
| PBHafter customs (arrivals hall, past baggage claim) | TashiCell | Unlimited 2Nu. 50 talktime | 1,900 BTN | $19.64@96.73 (2026-10-09) | unlimited | 14 days | yes | 2026-10-10 | source |
| PBHafter customs (arrivals hall, past baggage claim) | TashiCell | Package 1Nu. 100 talktime | 300 BTN | $3.10@96.73 (2026-10-09) | 2,048 MB | 14 days | physical SIM only at the airport | 2026-10-10 | source |
| PBHafter customs (arrivals hall, past baggage claim) | TashiCell | Package 2Nu. 200 talktime | 500 BTN | $5.17@96.73 (2026-10-09) | 3,072 MB | 30 days | physical SIM only at the airport | 2026-10-10 | source |
| PBHafter customs (arrivals hall, past baggage claim) | Bhutan Telecom (B-Mobile) | Plan Nu. 1900Nu. 50 talktime/SMS | 1,900 BTN | $19.64@96.73 (2026-10-09) | unlimited | 14 days | yes | 2026-10-10 | source |
| PBHafter customs (arrivals hall, past baggage claim) | Bhutan Telecom (B-Mobile) | Plan Nu. 1100Nu. 50 talktime/SMS | 1,100 BTN | $11.37@96.73 (2026-10-09) | unlimited | 7 days | yes | 2026-10-10 | source |
| PBHafter customs (arrivals hall, past baggage claim) | Bhutan Telecom (B-Mobile) | Plan Nu. 500Nu. 200 talktime/SMS | 500 BTN | $5.17@96.73 (2026-10-09) | 3,072 MB | 30 days | physical SIM only at the airport | 2026-10-10 | source |
| PBHafter customs (arrivals hall, past baggage claim) | Bhutan Telecom (B-Mobile) | Plan Nu. 300Nu. 100 talktime/SMS | 300 BTN | $3.10@96.73 (2026-10-09) | 2,048 MB | 14 days | physical SIM only at the airport | 2026-10-10 | source |
| PBHafter customs (arrivals hall, past baggage claim) | Bhutan Telecom (B-Mobile) | Plan Nu. 200Nu. 100 talktime/SMS | 200 BTN | $2.07@96.73 (2026-10-09) | 1,024 MB | 7 days | physical SIM only at the airport | 2026-10-10 | source |
| PBHafter customs (arrivals hall, past baggage claim) | Bhutan Telecom (B-Mobile) | Plan Nu. 100Nu. 100 talktime/SMS | 100 BTN | $1.03@96.73 (2026-10-09) | pay-per-use | 30 days | physical SIM only at the airport | 2026-10-10 | source |
Full columns (documents asked, activation, queue, payment) are in the CSV.
How we collect this
Each row comes from a visit by Herbert Kanale on the date shown: prices photographed on the counter board, staff answers noted on the spot, queues estimated by eye. Anything we didn’t check says “not checked”. USD uses the ECB reference rate on the date shown; the Bhutanese ngultrum (BTN) is pegged 1:1 to the Indian rupee.
What changed
- 2026-10-17: Index published with Paro (10 Oct 2026) and Delhi T3 (17 Oct 2026).
Licensed CC BY 4.0: reuse the data with the credit “Herbert Kanale / SogdiaRoam” and a link to this page.